Calendar
Real and Personal Property Dates
| Due Dates | Deadlines |
|---|---|
| January 1, 12:01 A.M. | Assessment date for all taxable property. |
| February 1 | 1st date to file for Homestead Exemption. |
| April 1 | 1st half Prior Year Real Estate and Personal Property Tax delinquent. |
| May 1 | Last date to file Personal Property Schedule without penalty. |
| June 1 | Last date for Assessor to notify property owners of increase in property valuation. |
| June 1 to June 30 | Dates that property owner may file a valuation protest with the Douglas County Board of Equalization. |
| June 30 | Last date to file for Homestead Exemption. |
| June 30 | Last date to file a request for "Greenbelt" Special Assessment for qualifying agricultural land. |
| July 31 | Last date to file or amend personal property schedule with a 10% penalty; after this date, all personal property added is subject to a 25% penalty. |
| August 1 | 2nd half of Prior Year Real Estate and Personal Property Tax becomes delinquent. |
| October 15 | Last date for the Douglas County Board of Equalization to set current tax year rates (levy date). |
| December 31 | Current Year Real Estate and Personal Property Tax becomes due and payable. |
Notice: All dates listed reflect the last possible day to act.