Home   FAQ   Calendar   Feedback
   Valuation Lookup     Homestead Exemptions     Business Personal Property      GIS Mapping     Appraisals     County Values

County Values


Douglas County Taxable Value


2004 2005 2006 2007
Douglas County 26,658,670,840 29,199,416,920 30,993,752,310 33,933,447,230
Cities
Omaha 20,091,391,760 21,495,123,660 22,265,984,445 25,302,239,770
Elkhorn 434,745,100 454,368,105 465,365,525 Annexed To Omaha
Waterloo 38,973,770 42,472,150 43,420,865 53,653,750
Valley 111,111,240 109,988,980 109,896,670 119,491,850
Ralston 276,419,220 293,545,350 310,183,475 328,822,540
Bennington 39,018,855 41,579,360 43,193,405 83,269,170
Largest School Districts
1 Omaha 14,258,305,630 15,419,029,350 16,237,657,545 17,638,701,720
10 Elkhorn 1,749,336,470 2,220,338,045 2,615,013,085 3,030,989,310
11 Waterloo 122,339,635 Merged See 15 Merged See 15 Merged See 15
17 Millard 5,939,204,590 6,546,380,240 6,861,195,600 7,413,315,540
33 Valley 297,009,275 Merged See 15 Merged See 15 Merged See 15
54 Ralston 1,288,498,520 1,336,507,405 1,368,785,080 1,439,522,425
59 Bennington 250,990,770 349,050,730 439,683,320 529,975,425
66 Westside 2,684,002,135 2,787,550,350 2,887,413,930 3,187,963,420
15 Douglas West 458,910,115 486,224,655 561,445,470
  Provided by the Douglas County Assessor

Douglas County Property Statistics (As of December 2006)


208,023 Parcels in Douglas County
9,465 Commercial improved parcels (includes industrial)
27,612 Vacant land parcels
154,818 Residential improved parcels
2,322 Mobile homes
14,607 Business personal property schedules
18,450 Religious, charitable, educational and cemetary exemptions (real property only)
91 Business Aircraft

Calculating Taxes Using Tax Rates

The Assessor does not levy taxes. Government subdivisions set tax rates to meet their budgets. Tax rates are based on each $100 of assessed valuation.

To figure your own tax, divide your assessed value by 100 to get the multiplier and then use that number to multiply the tax rate. For example, for a $100,000 house you would multiply the rate by 1,000 to get the tax figure. A home valued at $81,800 would use 818 as a multiplier.

For futher information about taxes visit the Douglas County Treasurer web site