2024 Certifications of Value for Political Subdivisions
Notable Values
2024 Certified Values
2023 Certified Values
2022 Certified Values
2021 Certified Values
2020 Certified Values
2019 Certified Values
2018 Certified Values
2017 Certified Values
2016 Certified Values
2015 Certified Values
2014 Certified Values
County Values
Douglas County Taxable Value
2019 | 2020 | 2021 | 2022 | 2023 | |
Douglas County | 47,399,345,255 | 50,904,393,965 | 53,627,150,165 | 57,761,043,520 | 64,805,907,475 |
CITIES | |||||
Omaha | 37,647,600,440 | 40,403,561,350 | 42,222,474,745 | 45,176,000,625 | 49,844,333,410 |
Waterloo | 91,825,690 | 99,032,980 | 102,821,830 | 105,726,990 | 124,048,940 |
Valley | 346,378,700 | 450,072,865 | 517,477,485 | 545,111,770 | 696,452,195 |
Ralston | 386,076,165 | 439,326,240 | 464,549,025 | 507,484,250 | 577,160,540 |
Bennington | 141,131,905 | 152,283,765 | 171,108,810 | 200,089,420 | 234,018,535 |
LARGEST SCHOOL DISTRICTS | |||||
1 Omaha | 22,773,904,110 | 24,396,068,430 | 25,710,725,040 | 27,611,376,970 | 30,648,809,450 |
10 Elkhorn | 6,692,087,795 | 7,296,409,920 | 7,809,486,265 | 8,552,750,045 | 9,964,812,195 |
17 Millard | 9,309,449,895 | 9,919,832,965 | 10,273,411,565 | 10,995,912,110 | 12,149,604,010 |
54 Ralston | 1,792,723,470 | 1,912,399,115 | 1,971,895,050 | 2,102,130,455 | 2,340,248,555 |
59 Bennington | 1,441,294,665 | 1,613,212,460 | 1,814,987,310 | 2,065,628,980 | 2,502,646,965 |
66 Westside | 3,840,303,470 | 3,998,075,190 | 4,144,458,640 | 4,394,386,305 | 4,809,046,780 |
15 Douglas West | 1,067,803,345 | 1,227,094,910 | 1,323,016,395 | 1,405,719,565 | 1,641,374,350 |
Provided by the Douglas County Assessor/Register of Deeds |
Douglas County Property Statistics as of 2024.
229,728 | Parcels in Douglas County |
10,352 | Commercial improved parcels (includes industrial) |
26,619 | Vacant land parcels |
177,311 | Residential improved parcels |
1,826 | Mobile homes |
20,107 | Business personal property accounts |
19,069 | Religious, charitable, educational, cemetery, and government exemptions (real property only) |
51 | Business Aircraft |
Calculating Taxes Using Tax Rates
The Assessor/Register of Deeds does not levy taxes. Government subdivisions set tax rates to meet their budgets. Tax rates are based on each $100 of assessed valuation.
To figure your own tax, divide your assessed value by 100 to get the multiplier and then use that number to multiply the tax rate. For example, for a $100,000 house you would multiply the rate by 1,000 to get the tax figure. A home valued at $81,800 would use 818 as a multiplier.
For further information about taxes visit the Douglas County Treasurer web site